ศูนย์ LifeVantage

ศูนย์จำหน่ายผลิตภัณฑ์ LifeVantage : Protandim Nrf1 / Nrf2 / ProBio / TrueScience / TrueRenew ติดต่อสอบถาม/สั่งซื้อ โทร ☎️ :: 084-110-5021 📍 Line ID :: pla-prapasara 🌸 รับโปรโมชั่นสุดพิเศษเฉพาะทาง Line ค่ะ

05 มิถุนายน 2555

Asian University Rankings 2011

Asian University Rankings 2011





Asian University Rankings Results




Rank School Name Country Classification Score
1 The Hong Kong University of Science and TechnologyHong Kong M|CO| 100.00
2 University of Hong KongHong Kong L|FC| 99.80
3 National University of Singapore (NUS)Singapore XL|FC 99.30
4 The University of TokyoJapan L|FC| 97.40
5 The Chinese University of Hong KongHong Kong L|FC| 97.20
6 Seoul National UniversityKorea, South L|FC| 96.90
7 Kyoto UniversityJapan L|FC| 96.30
8 Osaka UniversityJapan L|FC| 96.09
9= Tohoku UniversityJapan L|FC| 94.30
9= Tokyo Institute of TechnologyJapan M|CO| 94.30
11 KAIST - Korea Advanced Institute of Science & TechnologyKorea, South M|CO| 94.20
12 Pohang University of Science And Technology (POSTECH)Korea, South S|FO| 93.59
13 Peking UniversityChina L|FC| 93.30
14 Nagoya UniversityJapan L|FC| 92.80
15 City University of Hong KongHong Kong M|CO| 91.20
16 Tsinghua UniversityChina XL|FC 90.20
17 Nanyang Technological University (NTU)Singapore L|CO| 89.40
18= Yonsei UniversityKorea, South XL|FC 86.90
18= Kyushu UniversityJapan L|FC| 86.90
20 Hokkaido UniversityJapan L|FC| 85.80
21= Fudan UniversityChina L|FC| 85.09
21= National Taiwan University (NTU)Taiwan XL|FC 85.09
23 University of TsukubaJapan L|FC| 82.30
24= Keio UniversityJapan XL|FC 81.90
24= University of Science and Technology of ChinaChina L|CO| 81.90
26 Korea UniversityKorea, South XL|FC 80.80
27= Sungkyunkwan UniversityKorea, South L|FC| 79.59
27= Zhejiang UniversityChina XL|FC 79.59
29 Nanjing UniversityChina L|FC| 79.20
30 The Hong Kong Polytechnic UniversityHong Kong L|CO| 79.09
31 National Tsing Hua UniversityTaiwan M|CO| 77.80
32 National Cheng Kung UniversityTaiwan L|FC| 77.59
33 Shanghai Jiao Tong UniversityChina XL|FC 77.50
34 Mahidol UniversityThailand L|FC| 77.09
35 Kobe UniversityJapan L|FC| 75.80
36 Indian Institute of Technology Kanpur (IITK)India S|CO| 74.90
37 Indian Institute of Technology Delhi (IITD)India M|CO| 74.70
38 Indian Institute of Technology Bombay (IITB)India M|CO| 74.30
39 Universiti Malaya (UM)Malaysia L|FC| 73.70
40 National Yang Ming UniversityTaiwan S|FC| 73.50
41 Hiroshima UniversityJapan L|FC| 72.80
42 Kyung Hee UniversityKorea, South L|FC| 71.90
43 Indian Institute of Technology Madras (IITM)India M|CO| 71.40
44 Hanyang UniversityKorea, South L|FC| 71.09
45 Ewha Womans UniversityKorea, South L|FC| 70.70
46 Waseda UniversityJapan XL|CO 70.30
47 Chulalongkorn UniversityThailand XL|FC 69.90
48 Indian Institute of Technology Kharagpur (IITKGP)India M|FO| 69.30
49 Hong Kong Baptist UniversityHong Kong M|FC| 68.70
50 University of IndonesiaIndonesia XL|FC 67.80



Rank School Name Country Classification Score
51 Chiba UniversityJapan L|FC| 67.59
52 National Chiao Tung UniversityTaiwan M|CO| 66.50
53 Universiti Kebangsaan Malaysia (UKM)Malaysia L|FC| 64.09
54 Universiti Sains Malaysia (USM)Malaysia L|FC| 63.40
55 Sogang UniversityKorea, South M|CO| 63.30
56 Indian Institute of Technology Roorkee (IITR)India S|FO| 61.20
57 Universiti Putra Malaysia -UPMMalaysia L|FC| 60.40
58 Osaka City UniversityJapan M|FC| 60.10
59= Heriot-watt UniversityUnited Kingdom L|FO| 59.60
59= National Central UniversityTaiwan M|CO| 59.60
61 Kyungpook National UniversityKorea, South L|FC| 58.60
62= National Taiwan University of Science And Technology (formerly National Taiwan Institute of Technology)Taiwan M|FO| 58.10
62= University of the PhilippinesPhilippines XL|FC 58.10
64 Beijing Normal University China L|CO| 58.00
65 Ateneo de Manila UniversityPhilippines M|FC| 57.20
66 Pusan National UniversityKorea, South L|FC| 57.00
67= Chiang Mai UniversityThailand XL|FC 56.70
67= Tongji UniversityChina XL|FC 56.70
69 Kumamoto UniversityJapan M|FC| 56.40
70 National Sun Yat-sen UniversityTaiwan M|CO| 56.30
71 Nagasaki UniversityJapan M|FO| 56.20
72 Xi'an Jiaotong UniversityChina L|FC| 55.80
73 Nankai UniversityChina L|FC| 55.50
74= Tokyo Metropolitan UniversityJapan M|CO| 55.30
74= Tianjin UniversityChina L|CO| 55.30
76 Universiti Teknologi Malaysia (UTM)Malaysia L|CO| 55.10
77= Kanazawa UniversityJapan M|FC| 55.00
77= University of DelhiIndia XL|FC 55.00
79 Okayama UniversityJapan L|FC| 54.70
80 Universitas Gadjah MadaIndonesia XL|FC 54.40
81 Yokohama National UniversityJapan M|CO| 53.80
82 Indian Institute of Technology Guwahati (IITG)India S|CO| 53.70
83 Tokyo Medical and Dental University Japan S|FO| 53.60
84 National University of Sciences And Technology (NUST) IslamabadPakistan M|CO| 52.90
85 Sun Yat-sen UniversityChina XL|FC 52.20
86 Airlangga UniversityIndonesia L|FC| 52.10
87 Inha UniversityKorea, South L|FC| 51.70
88 Thammasat UniversityThailand XL|FC 51.60
89= The Catholic University of Korea M|FC| 50.50
89= Taipei Medical UniversityTaiwan 50.50
89= Chang Gung UniversityTaiwan M|FO| 50.50
92 Yokohama City UniversityJapan S|FO| 50.30
93 Chung-Ang University Korea, South L|FC| 50.10
94 Gifu UniversityJapan M|FC| 49.40
95 Prince of Songkla UniversityThailand XL|FC 48.90
96 Shandong UniversityChina XL|FC 48.80
97 Chonnam National UniversityKorea, South L|FC| 48.60
98 Bandung Institute of Technology (ITB)Indonesia L|CO| 47.80
99= National Chung Hsing UniversityTaiwan L|CO| 47.60
99= Gunma UniversityJapan M|FO| 47.60


Rank School Name Country Classification Score
101= Southeast UniversityChina L|FC| 47.40
101= Chonbuk National UniversityKorea, South L|FC| 47.40
103 Ajou University L|FC| 47.20
104= National Taiwan Normal UniversityTaiwan L|CO| 47.10
104= University of Santo TomasPhilippines XL|FC 47.10
106 University of Ulsan L|FC| 46.00
107 De La Salle UniversityPhilippines L|CO| 45.90
108 Tokyo University of Agriculture and Technology Japan M|FO| 45.80
109 Niigata UniversityJapan L|FC| 45.70
110 Jilin UniversityChina XL|FC 45.20
111= Wuhan UniversityChina XL|FC 45.00
111= Hankuk (Korea) University of Foreign Studies L|CO| 45.00
113 Chungnam National UniversityKorea, South L|FC| 44.80
114 Khon Kaen UniversityThailand XL|FC 44.40
115 University of CalcuttaIndia XL|CO 44.30
116 Hallym University M|FC| 44.10
117 Shinshu University Japan M|FC| 43.90
118 Mie UniversityJapan M|FC| 43.70
119 Tokai UniversityJapan L|FC| 43.30
120 Kasetsart UniversityThailand XL|CO 43.20
121 Ochanomizu UniversityJapan S|CO| 42.70
122 Osaka Prefecture University Japan M|CO| 42.30
123 Harbin Institute of TechnologyChina L|FO| 41.60
124 University of MiyazakiJapan M|FC| 41.50
125= Yamaguchi University Japan M|FC| 41.40
125= Renmin (People’s) University of ChinaChina L|FO| 41.40
127 National Chengchi UniversityTaiwan L|CO| 41.20
128= Padjadjaran UniversityIndonesia XL|FO 41.10
128= Saitama UniversityJapan M|CO| 41.10
130 Dongguk University L|FC| 40.90
131 Kagoshima UniversityJapan M|FC| 40.80
132= Beijing Institute of TechnologyChina L|FO| 40.70
132= University of Seoul M|CO| 40.70
134= Bogor Agricultural UniversityIndonesia L|CO| 40.40
134= Kitasato UniversityJapan 40.40
136= Konkuk University L|FC| 39.00
136= Ritsumeikan UniversityJapan XL|CO 39.00
138 University of KarachiPakistan L|CO| 38.90
139 Huazhong University of Science and TechnologyChina XL|FC 38.70
140= Nara Women's UniversityJapan S|CO| 38.60
140= Toyota Technological InstituteJapan S|FO| 38.60
142 University of PuneIndia XL|CO 38.40
143 Sophia University Japan L|CO| 38.30
144 Shanghai UniversityChina XL|CO 38.10
145 University of MumbaiIndia XL|FC 38.00
146 Fu Jen Catholic UniversityTaiwan L|FC| 37.80
147= China Agricultural University China L|FC| 37.70
147= East China Normal UniversityChina L|CO| 37.70
149 Sichuan UniversityChina XL|FC 37.60
150 Inje University M|FC| 37.30



Rank School Name Country Classification Score
151-160 Hirosaki UniversityJapan M|FC| 34.90
151-160 East China University of Science and TechnologyChina L|CO| 36.30
151-160 Gyeongsang National University L|FC| 36.60
151-160 Kyoto Institute of TechnologyJapan S|FO| 36.80
151-160 Doshisha UniversityJapan L|CO| 35.00
151-160 Diponegoro UniversityIndonesia XL|FC 35.20
151-160 University of DhakaBangladesh XL|FC 35.10
151-160 Lingnan University (Hong Kong)Hong Kong 37.00
151-160 Beihang University (former BUAA)China L|CO| 36.00
151-160 Donghua UniversityChina L|FO| 35.80
161-170 Chungbuk National University L|FC| 34.70
161-170 Gakushuin UniversityJapan M|FO| 33.60
161-170 University of Science and Technology BeijingChina L|CO| 32.80
161-170 Lanzhou UniversityChina L|CO| 33.60
161-170 Kyushu Institute of Technology Japan M|FO| 33.00
161-170 Xiamen UniversityChina XL|FC 32.80
161-170 Shizuoka University Japan M|CO| 34.60
161-170 Beijing Foreign Studies UniversityChina 34.60
161-170 Kochi UniversityJapan M|FC| 33.00
161-170 Dalian University of TechnologyChina XL|CO 34.20
161-170 International Islamic University Malaysia (IIUM)Malaysia L|FC| 32.90
171-180 Central South UniversityChina XL|FC 32.10
171-180 Saga UniversityJapan M|FC| 31.80
171-180 Yamagata University Japan M|FC| 32.70
171-180 Aoyama Gakuin UniversityJapan L|CO| 32.00
171-180 Beijing Jiaotong UniversityChina L|CO| 32.10
171-180 University of LahorePakistan M|FO| 32.50
171-180 University of Engineering & Technology (UET) LahorePakistan M|FO| 31.80
171-180 National Chung Cheng UniversityTaiwan M|CO| 32.10
171-180 Kinki University (Kindai University)Japan XL|FC 32.20
171-180 Sookmyung Women's University L|CO| 32.60
181-190 King Mongkut's University of Technology Thonburi Thailand L|CO| 30.20
181-190 Akita Prefectural UniversityJapan S|FO| 30.40
181-190 Soonchunhyang University L|FC| 30.20
181-190 Burapha UniversityThailand L|FC| 30.90
181-190 International Christian UniversityJapan S|CO| 31.20
181-190 Sepuluh Nopember Institute of TechnologyIndonesia 30.30
181-190 Nanjing Agricultural UniversityChina L|CO| 30.10
181-190 Cheju National University M|FC| 31.60
181-190 Rikkyo UniversityJapan L|FO| 30.20
191-200 Feng Chia UniversityTaiwan L|FO| 27.40
191-200 Yeungnam University Korea, South L|FC| 28.10
191-200 Iwate UniversityJapan M|CO| 29.20
191-200 Kangnung National University M|CO| 28.80
191-200 National University of Defense TechnologyChina L|FO| 28.60
191-200 Universiti Malaysia Sarawak (UNIMAS)Malaysia M|FC| 28.70
191-200 Northeast Normal UniversityChina L|CO| 29.40
191-200 Hongik University L|FO| 28.00
191-200 Northwestern Polytechnical UniversityChina L|CO| 28.50
191-200 Shanghai Normal UniversityL|CO| 27.40



http://www.topuniversities.com/

ไม่มีความคิดเห็น:

แสดงความคิดเห็น