UK Road Tax Payment Bands Explained
Buying road tax for your car used to be a fairly simple affair. The road tax band was calculated by the size of your car's engine. These days, however, with concerns for the environment growing car road tax is predominately calculated by assessing your car's CO2 emission levels. A cars Registration Document/Certificate (also known as the Logbook) will have details of its CO2 emissions.
From April 10 2010 new and used cars, those registered after 01-03-2001, will also be taxed differently. Cars registered before 01-03-2001 will have a separate road tax charge.
Road Tax Rates For New Cars
Vehicle Excise Duty (VED) Band | CO2 Emissions (g/km) | 2010 first-year rate | 2010 1st year alternative fuel rate | |||
A | Up to 100 | £0 | £0 | |||
B | 101 - 110 | £0 | £0 | |||
C | 111 -120 | £0 | £0 | |||
D | 121 -130 | £0 | £0 | |||
E | 131-140 | £110 | £100 | |||
F | 141-150 | £125 | £115 | |||
G | 151 -165 | £155 | £145 | |||
H | 166 -175 | £250 | £240 | |||
I | 176 - 185 | £300 | £290 | |||
J | 186 - 200 | £425 | £415 | |||
K | 201- 225 | £550 | £540 | |||
L | 226 - 255 | £750 | £740 | |||
M | Over 255 | £950 | £940 |
Road Tax Rates For Non-New Cars
VED Band | CO2 Emissions (g/km) | 2010-11 standard rate | ||
A | Up to 100 | £0 | ||
B | 101 - 110 | £20 | ||
C | 111 -120 | £30 | ||
D | 121 -130 | £90 | ||
E | 131-140 | £110 | ||
F | 141-150 | £125 | ||
G | 151 -165 | £155 | ||
H | 166 -175 | £180 | ||
I | 176 - 185 | £200 | ||
J | 186 - 200 | £235 | ||
K | 201- 225 | £245 | ||
L | 226 - 255 | £425 | ||
M | Over 255 | £435 |
Cars registered before 1 March 2001
Engine size (cc) | 2010-11 | |
below 1549cc | £125 | |
Over 1549cc | £205 |
http://www.driving-test-success.com/
ไม่มีความคิดเห็น:
แสดงความคิดเห็น