Top 200 - The Times Higher Education World University Rankings
THE WORLD UNIVERSITY RANKINGS 2011-2012
WORLD RANK | INSTITUTION | COUNTRY / REGION | OVERALL SCORE change criteria |
---|---|---|---|
1 | California Institute of Technology | United States | 94.8 |
2 | Harvard University | United States | 93.9 |
2 | Stanford University | United States | 93.9 |
4 | University of Oxford | United Kingdom | 93.6 |
5 | Princeton University | United States | 92.9 |
6 | University of Cambridge | United Kingdom | 92.4 |
7 | Massachusetts Institute of Technology | United States | 92.3 |
8 | Imperial College London | United Kingdom | 90.7 |
9 | University of Chicago | United States | 90.2 |
10 | University of California Berkeley | United States | 89.8 |
11 | Yale University | United States | 89.1 |
12 | Columbia University | United States | 87.5 |
13 | University of California Los Angeles | United States | 87.3 |
14 | Johns Hopkins University | United States | 85.8 |
15 | ETH Zürich - Swiss Federal Institute of Technology Zürich | Switzerland | 85 |
16 | University of Pennsylvania | United States | 84.9 |
17 | University College London | United Kingdom | 83.2 |
18 | University of Michigan | United States | 82.8 |
19 | University of Toronto | Canada | 81.6 |
20 | Cornell University | United States | 80.5 |
21 | Carnegie Mellon University | United States | 78.4 |
22 | University of British Columbia | Canada | 77.4 |
22 | Duke University | United States | 77.4 |
24 | Georgia Institute of Technology | United States | 77 |
25 | University of Washington | United States | 76.5 |
26 | Northwestern University | United States | 76.2 |
27 | University of Wisconsin-Madison | United States | 75.8 |
28 | McGill University | Canada | 75.5 |
29 | University of Texas at Austin | United States | 74.9 |
30 | University of Tokyo | Japan | 74.3 |
31 | University of Illinois at Urbana Champaign | United States | 74.2 |
32 | Karolinska Institute | Sweden | 73.1 |
33 | University of California San Diego | United States | 73 |
34 | University of Hong Kong | Hong Kong | 72.3 |
35 | University of California Santa Barbara | United States | 72.1 |
36 | University of Edinburgh | United Kingdom | 72 |
37 | University of Melbourne | Australia | 71.9 |
38 | Australian National University | Australia | 71.2 |
38 | University of California Davis | United States | 71.2 |
40 | National University of Singapore | Singapore | 70.9 |
41 | Washington University in St Louis | United States | 70.5 |
42 | University of Minnesota | United States | 70 |
43 | University of North Carolina at Chapel Hill | United States | 69.3 |
44 | New York University | United States | 69 |
45 | Ludwig-Maximilians-Universität München | Germany | 67.6 |
46 | École Polytechnique Fédérale de Lausanne | Switzerland | 66.3 |
47 | London School of Economics and Political Science | United Kingdom | 66 |
48 | University of Manchester | United Kingdom | 65.7 |
49 | Brown University | United States | 65.6 |
49 | Peking University | China | 65.6 |
51 | Pennsylvania State University | United States | 64.9 |
52 | Kyoto University | Japan | 64.8 |
53 | Pohang University of Science and Technology | Republic of Korea | 64.6 |
54 | Boston University | United States | 64.2 |
55 | University of Southern California | United States | 64 |
56 | King's College London | United Kingdom | 63.2 |
57 | Ohio State University | United States | 63 |
58 | University of Sydney | Australia | 62.4 |
59 | École Normale Supérieure | France | 62 |
59 | University of Pittsburgh | United States | 62 |
61 | University of Zürich | Switzerland | 61.9 |
62 | Hong Kong University of Science and Technology | Hong Kong | 61.7 |
63 | École Polytechnique | France | 61.5 |
64 | University of Massachusetts | United States | 61.1 |
65 | McMaster University | Canada | 61 |
66 | University of Bristol | United Kingdom | 60.9 |
67 | Katholieke Universiteit Leuven | Belgium | 60.8 |
68 | Utrecht University | Netherlands | 60.4 |
69 | Georg-August-Universität Göttingen | Germany | 60.3 |
70 | Vanderbilt University | United States | 59.6 |
71 | Tsinghua University | China | 59.5 |
72 | Rice University | United States | 59 |
73 | Universität Heidelberg | Germany | 58.7 |
74 | University of Queensland Australia | Australia | 58.6 |
75 | Emory University | United States | 57.4 |
75 | Wageningen University and Research Center | Netherlands | 57.4 |
77 | University of Colorado Boulder | United States | 57.3 |
77 | Tufts University | United States | 57.3 |
79 | Leiden University | Netherlands | 57 |
80 | Lund University | Sweden | 56.9 |
81 | University of Rochester | United States | 56.8 |
81 | Rutgers, The State University of New Jersey | United States | 56.8 |
83 | Durham University | United Kingdom | 56.4 |
84 | Université Pierre et Marie Curie | France | 56 |
85 | University of St Andrews | United Kingdom | 55.7 |
86 | University of California Irvine | United States | 55.4 |
87 | Uppsala University | Sweden | 55.2 |
88 | Technische Universität München | Germany | 55.1 |
89 | University of Notre Dame | United States | 55 |
90 | Dartmouth College | United States | 54.9 |
91 | University of Helsinki | Finland | 54.8 |
92 | University of Amsterdam | Netherlands | 54.7 |
93 | Case Western Reserve University | United States | 54.6 |
94 | Korea Advanced Institute of Science and Technology | Republic of Korea | 54.5 |
94 | University of Maryland, College Park | United States | 54.5 |
96 | Michigan State University | United States | 54.4 |
97 | University of Arizona | United States | 54.2 |
98 | Purdue University | United States | 54 |
99 | University of Sussex | United Kingdom | 53.9 |
100 | University of Alberta | Canada | 53.7 |
101 | University of Sheffield | United Kingdom | 53.6 |
102 | University of Glasgow | United Kingdom | 53.4 |
103 | University of Cape Town | South Africa | 53.2 |
104 | Delft University of Technology | Netherlands | 53.1 |
104 | University of Montreal | Canada | 53.1 |
106 | Ghent University | Belgium | 53 |
107 | Royal Holloway, University of London | United Kingdom | 52.9 |
108 | Tokyo Institute of Technology | Japan | 52.8 |
109 | Humboldt-Universität zu Berlin | Germany | 52.6 |
110 | University of California Santa Cruz | United States | 52.5 |
111 | Universität Basel | Switzerland | 52.2 |
112 | University of Bern | Switzerland | 52.1 |
113 | University of Utah | United States | 51.9 |
114 | Stony Brook University | United States | 51.4 |
115 | Eindhoven University of Technology | Netherlands | 51.3 |
116 | Université de Lausanne | Switzerland | 51.2 |
117 | Monash University | Australia | 51.1 |
117 | Trinity College Dublin | Republic of Ireland | 51.1 |
119 | Osaka University | Japan | 51 |
120 | Tohoku University | Japan | 50.8 |
121 | Hebrew University of Jerusalem | Israel | 50.4 |
121 | University of York | United Kingdom | 50.4 |
123 | Indiana University | United States | 50.2 |
124 | Seoul National University | Republic of Korea | 50.1 |
125 | Aarhus University | Denmark | 50 |
125 | University of Florida | United States | 50 |
127 | Arizona State University | United States | 49.9 |
127 | Queen Mary, University of London | United Kingdom | 49.9 |
127 | University of Southampton | United Kingdom | 49.9 |
130 | University of Geneva | Switzerland | 49.8 |
131 | Lancaster University | United Kingdom | 49.7 |
131 | Stockholm University | Sweden | 49.7 |
133 | University of Leeds | United Kingdom | 49.5 |
134 | University of Groningen | Netherlands | 49.2 |
135 | University of Copenhagen | Denmark | 49 |
135 | George Washington University | United States | 49 |
135 | University of Virginia | United States | 49 |
138 | Georgetown University | United States | 48 |
139 | University of Vienna | Austria | 47.9 |
140 | University of Nottingham | United Kingdom | 47.7 |
141 | École Normale Supérieure de Lyon | France | 47.6 |
141 | University of Iowa | United States | 47.6 |
143 | University of California Riverside | United States | 47.5 |
144 | Rensselaer Polytechnic Institute | United States | 47.4 |
145 | University of East Anglia | United Kingdom | 47.3 |
146 | Newcastle University | United Kingdom | 47 |
146 | William & Mary | United States | 47 |
148 | University of Birmingham | United Kingdom | 46.9 |
149 | Birkbeck, University of London | United Kingdom | 46.8 |
150 | Brandeis University | United States | 46.7 |
151 | University of Aberdeen | United Kingdom | 46.6 |
151 | Chinese University of Hong Kong | Hong Kong | 46.6 |
151 | Freie Universität Berlin | Germany | 46.6 |
154 | National Taiwan University | Taiwan | 46.2 |
154 | Yeshiva University | United States | 46.2 |
156 | University of Exeter | United Kingdom | 46.1 |
157 | Erasmus University Rotterdam | Netherlands | 46 |
157 | University of Warwick | United Kingdom | 46 |
159 | University College Dublin | Republic of Ireland | 45.9 |
159 | Radboud University Nijmegen | Netherlands | 45.9 |
159 | VU University Amsterdam | Netherlands | 45.9 |
162 | Medical University of South Carolina | United States | 45.8 |
162 | Wake Forest University | United States | 45.8 |
164 | University of Reading | United Kingdom | 45.7 |
164 | Texas A&M University | United States | 45.7 |
166 | Tel Aviv University | Israel | 45.4 |
167 | University of Illinois at Chicago | United States | 45.2 |
168 | RWTH Aachen University | Germany | 45.1 |
169 | Université Catholique de Louvain | Belgium | 45 |
169 | Nanyang Technological University | Singapore | 45 |
169 | Université Paris Diderot - Paris 7 | France | 45 |
172 | University of Miami | United States | 44.8 |
173 | University of Auckland | New Zealand | 44.6 |
173 | University of New South Wales | Australia | 44.6 |
173 | Queen's University | Canada | 44.6 |
176 | University of Dundee | United Kingdom | 44.5 |
177 | University of Victoria | Canada | 44.2 |
178 | University of São Paulo | Brazil | 44.1 |
178 | Technical University of Denmark | Denmark | 44.1 |
180 | University of Delaware | United States | 43.8 |
181 | Johann Wolfgang Goethe-Universität Frankfurt am Main | Germany | 43.6 |
181 | University of Liverpool | United Kingdom | 43.6 |
181 | University of Oslo | Norway | 43.6 |
184 | Iowa State University | United States | 43.4 |
185 | University of Ottawa | Canada | 43.2 |
186 | Pompeu Fabra University | Spain | 43.1 |
187 | KTH Royal Institute of Technology | Sweden | 43 |
187 | Eberhard Karls Universität Tübingen | Germany | 43 |
189 | Albert-Ludwigs-Universität Freiburg | Germany | 42.9 |
189 | University of Western Australia | Australia | 42.9 |
191 | University of Bergen | Norway | 42.8 |
192 | University of Science and Technology of China | China | 42.7 |
193 | City University of Hong Kong | Hong Kong | 42.6 |
194 | Universität Konstanz | Germany | 42.5 |
195 | Boston College | United States | 42.4 |
196 | Karlsruhe Institute of Technology | Germany | 41.6 |
197 | Georgia Health Sciences University | United States | 41.5 |
197 | University of Leicester | United Kingdom | 41.5 |
197 | Maastricht University | Netherlands | 41.5 |
200 | University of Twente | Netherlands | 41.4 |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น