Road Signs and Road Markings Theory Test 2 (UK)
To help learn UK road signs take the test below. Identify the 35 pictures of UK road signs. See our driving theory test main page for full explanation of the driving theory test. For all the UK Road signs, pictures& definitions.
We have four Theory Tests that use the Official DSA Test Questions plus three more free mock theory tests and a stopping distances and speed limit test.
UK Road Signs Theory Test
1 | You MUST obey signs giving orders. These signs are mostly in Mark one answer Green Rectangles Red triangles Blue rectangles Red circles | |
2 | What does this sign mean? No motorcycles allowed Motorcyclists dismount Parking place for solo motorcyclists Motorcylce route ahead | |
3 | What does this sign mean? Motorway slip road closed End of motorway Motorway begins No hard shoulder on motorway ahead | |
4 | Which of these signs means no motor vehicles? A B C D | |
5 | What is the meaning of this sign? Ahead only One-way street Cycles only No stopping | |
6 | What does this sign mean? No stopping Bend in the road You must turn back No u-turns | |
7 | Which of these signs means turn left ahead? A B C D | |
8 | You have just driven past this sign. You should be aware that Mark one answer. You are on a single track road You cannot stop on this road The exit ahead is closed All traffic is going one way | |
9 | What does this sign mean? No vehicles over width specified No vehicles over height specified No heavy vehicles Road narrows to width specified | |
10 | What does this sign mean? Vehicles carrying explosives No vehicles carrying explosives Firework display in progress Vehicle fire | |
11 | What does this sign mean? With-flow bus and cycle lane No waiting for buses and cycles No buses and cycles allowed Contraflow bus and cycle lane | |
12 | Which of these signs means keep left? A B C D | |
13 | What does this sign mean? No parking in cycle lane Cycle lane closed Cycles only No cycles | |
14 | What does this sign mean? No path Zebra crossing Pedestrian zone Pedestrians in the road | |
15 | Which sign means that pedestrians may be walking along the road? A B C D | |
16 | What does this sign mean? No left turn Slip road closed Traffic emerging from left T-junction | |
17 | What does this sign mean? Water across road Bridge over the road Uneven road surface Road ahead closed | |
18 | What does this sign mean? Two-way traffic on a one lane road One way traffic only Two-way traffic ahead Both lanes closed | |
19 | What does this sign mean? Crossroads T-junction Traffic emerging form left and right Stop and giveway | |
20 | Which sign meas two-way traffic crossing a one-way road. A B C D | |
21 | What does this sign mean? Tunnel ahead Folk in the road Dual carriageway ends No U-turns | |
22 | Which of these signs means level crossing without a gate or barrier? A B C D | |
23 | Which of these signs means level crossing with gate or barrier? A B C D | |
24 | What does this sign mean? Staggered juntion with no priority T-junction with priority over vehicles turning from the right Staggered juntion with priority form traffic turning left T-junction with priority over vehicles turning from the left | |
25 | What does this sign mean? Traffic emerging form left and right No U-turns Staggered junction level crossing ahead | |
26 | What does this sign mean? Right-hand lane closed for turning right Right-hand lane for buses only The right-hand lane is closed Queues likely in right-hand lane | |
27 | What is the meaning of this sign? Temporary one-way street Contraflow system Leave at next exit Change to right-hand lane | |
28 | Which of these signs means the national speed limit applies? A B C D | |
29 | What does this sign mean? Buses only No buses Parking fo coaches and buses only Bus lane | |
30 | Whic of these signs means 'no entry'? A B C D | |
31 | When may you cross a double solid white line in the middle of the road? Mark one answer. To pass a road maintenance vehicle travelling at 10mph or less To pass traffic that is queuing back at a junction To pass a vehicle towing a caravan To pass a car signalling to turn left ahead | |
32 | What does this centre road marking mean? Mark one answer No parking allowed No overtaking allowed You are approaching a hazard No stopping allowed | |
33 | Which one of these signs means 'no stopping'? A B C D | |
34 | This marking appears on the road just before Mark one answer 'Give way' sign 'No entry' sign 'Stop' sign 'One-way street' sign | |
35 | What is the reason for yellow criss-cross lines painted on to a road surface To mark out an area for buses only To prevent queuing traffic from blocking a junction To mark the entrance lane to a car park To allow cyclists a clear right of way |
http://www.driving-test-success.com/ |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น